Ingredients
Nutrition Facts
HUNTR/X Hidden Flavor
Serving Size 1 cup
Amount Per Serving
Calories 170
Calories with ¾ cup skim milk 230
| Food Component / Nutrient | Amount | % Daily Value* | with ¾ cup skim milk |
|---|---|---|---|
| Total Fat | 4g* | 5% of Daily Value | 6% of Daily Value |
| Saturated Fat | 0g | 0% of Daily Value | 3% of Daily Value |
| Trans Fat | 0g | Value not specified | Value not specified |
| Polyunsaturated Fat | 1g | Value not specified | Value not specified |
| Monounsaturated Fat | 2.5g | Value not specified | Value not specified |
| Cholesterol | 0mg | 0% of Daily Value | 1% of Daily Value |
| Sodium | 230mg | 10% of Daily Value | 13% of Daily Value |
| Total Carbohydrate | 33g | 12% of Daily Value | 15% of Daily Value |
| Dietary Fiber | 2g | 9% of Daily Value | 9% of Daily Value |
| Total Sugars | 12g | Value not specified | Value not specified |
| Incl. Added Sugars | 12g | 24% of Daily Value | 24% of Daily Value |
| Protein | 2g | Value not specified | Value not specified |
| Vitamin D | 0mcg | 0% of Daily Value | 10% of Daily Value |
| Calcium | 130mg | 10% of Daily Value | 25% of Daily Value |
| Iron | 3.6mg | 20% of Daily Value | 20% of Daily Value |
| Potassium | 0mg | 0% of Daily Value | 8% of Daily Value |
| Vitamin A | Value not specified | 0% of Daily Value | 10% of Daily Value |
| Vitmain C | Value not specified | 0% of Daily Value | 0% of Daily Value |
| Thiamin | Value not specified | 4% of Daily Value | 4% of Daily Value |
| Riboflavin | Value not specified | 10% of Daily Value | 35% of Daily Value |
| Niacin | Value not specified | 10% of Daily Value | 10% of Daily Value |
| Vitamin B6 | Value not specified | 20% of Daily Value | 20% of Daily Value |
| Folate | (45mcg folic acid) | 20% of Daily Value | 20% of Daily Value |
| Vitamin B12 | Value not specified | 0% of Daily Value | 20% of Daily Value |
| Zinc | Value not specified | 20% of Daily Value | 25% of Daily Value |
Saja Boys Secret Flavor
Serving Size 1 cup
Amount Per Serving
Calories 170
Calories with ¾ cup skim milk 230
| Food Component / Nutrient | Amount | % Daily Value* | with ¾ cup skim milk |
|---|---|---|---|
| Total Fat | 4g* | 5% of Daily Value | 6% of Daily Value |
| Saturated Fat | 0g | 0% of Daily Value | 3% of Daily Value |
| Trans Fat | 0g | Value not specified | Value not specified |
| Polyunsaturated Fat | 1g | Value not specified | Value not specified |
| Monounsaturated Fat | 2.5g | Value not specified | Value not specified |
| Cholesterol | 0mg | 0% of Daily Value | 1% of Daily Value |
| Sodium | 230mg | 10% of Daily Value | 13% of Daily Value |
| Total Carbohydrate | 33g | 12% of Daily Value | 15% of Daily Value |
| Dietary Fiber | 2g | 8% of Daily Value | 8% of Daily Value |
| Total Sugars | 12g | Value not specified | Value not specified |
| Incl. Added Sugars | 12g | 24% of Daily Value | 24% of Daily Value |
| Protein | 2g | Value not specified | Value not specified |
| Vitamin D | 0mcg | 0% of Daily Value | 10% of Daily Value |
| Calcium | 130mg | 10% of Daily Value | 25% of Daily Value |
| Iron | 3.6mg | 20% of Daily Value | 20% of Daily Value |
| Potassium | 0mg | 0% of Daily Value | 8% of Daily Value |
| Vitamin A | Value not specified | 0% of Daily Value | 10% of Daily Value |
| Vitmain C | Value not specified | 0% of Daily Value | 0% of Daily Value |
| Thiamin | Value not specified | 4% of Daily Value | 4% of Daily Value |
| Riboflavin | Value not specified | 10% of Daily Value | 35% of Daily Value |
| Niacin | Value not specified | 10% of Daily Value | 10% of Daily Value |
| Vitamin B6 | Value not specified | 20% of Daily Value | 20% of Daily Value |
| Folate | (45mcg folic acid) | 20% of Daily Value | 20% of Daily Value |
| Vitamin B12 | Value not specified | 0% of Daily Value | 20% of Daily Value |
| Zinc | Value not specified | 20% of Daily Value | 25% of Daily Value |


